Logo
 
 
12/28/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
SSW 191 Rhode Island, 1888, class C1 blt as St. Louis Arkansas & Texas #191 2-6-0 21021238308
SSW 301   PA1 77512240193
SSW 336   4-4-0  6169279
SSW 336 blt in 1909 2-6-0 332863201950
SSW 589 1916, K1-16 2-8-0  1217531
SSW 777 1923, K-1 class 2-8-0  1216642
SSW 805 P2K Model w/ lighting added GP20 263092161270
SSW 819 blt 1942 by SSW, class L1, ARRM, Pine Bluff, AR 4-8-4 8194552786
SSW 823   GP9 240781122046
SSW 830   GP9  1264790
SSW 854   RSD15 835273161069
SSW 943   F7A 146741250796
SSW 961 model F7A 168123161271
SSW 969 blt 9/1952 F7A 174242118172
SSW 1065   SW1200 288991267790
SSW 1069   SW1200 289022121337
SSW 1072 Frame # 7757-3 SW1200 296361217857
SSW 2251   SW1200  1266058
SSW 2261 to Progress Rail 9/12/95 SW1200 29637368075
SSW 2290 blt 2/1966 SW1200 315711121841
SSW 2481   SW1500 336121154464
SSW 2482   SW1500  1259520
SSW 2488   SW1500  1266057
SSW 2490   SW1500  1266056
SSW 2491   SW1500 336222222401
SSW 2511 03/1969, 7141-01 SW1500 344282119970
SSW 2513 04/1969, 7141-03 SW1500 344301135775
SSW 2514 04/1969, 7141-04 SW1500 344313133021
SSW 2515 04/1969, 7141-05 SW1500 344323135400
SSW 2516 04/1969, 7141-06 SW1500 344334152165
SSW 2517 04/1969, 7141-07 SW1500 344344124048
SSW 2519   SW1500 344361131647
SSW 2520   SW1500 344372222392
SSW 2580 01/1970, 7216-2 SW1500 357582109336
SSW 2581 01/1970, 7216-3 SW1500 3575947602
SSW 2582   SW1500 357603134078
SSW 2583 12/1971 SW1500 7367-13148329
SSW 2584   SW1500 7367-25152875
SSW 2586 12/1971 SW1500 7367-42135671
SSW 2587   SW1500 7367-51222186
SSW 2588 This was a 1981 photo and no serial number is available. SW1500 7367-63175616
SSW 2589 12/1971 OK Bowl/Pine Bluff SW1500 7367-74135776
SSW 2590   SW1500 7367-8396590
SSW 2888 SSW 270 re# 2888, sold 06/68 RSD5 804152252429
SSW 2890 set up long hood forward RSD5 804171132882
SSW 3641 ex-SSW 820 GP9 240751234048
SSW 3642 ex-SSW 821 GP9 240761155186
SSW 3644 ex-SSW 823 GP9 240782266576
SSW 3646 ex-SSW 825 GP9 240801249890
SSW 3648 ex-SSW 827 GP9 250171127115
SSW 3651 ex-SSW 830 GP9 250201264789
SSW 3652 ex-SSW 831 GP9 250212212161
SSW 3808 ex-SSW 3641, SSW 820 - rebuilt 09/74 GP9R 240753266577
SSW 3809 s/b under GP9R - ex-SSW 3646, SSW 825 - rebuilt 03/75 GP9 240801914134
SSW 3811 s/b under GP9R - ex-SSW 3642, SSW 821 - rebuilt 10/75 GP9 240762134057
SSW 3812 ex-SSW 3643, SSW 822 - rebuilt 12/76 GP9R 240775266578
SSW 3812 s/b under GP9R - ex-SSW 3643, SSW 822 - rebuilt 12/76 GP9 24077325804
SSW 3813 s/b under GP9R - ex-SSW 3644, SSW 823 - rebuilt 05/78 GP9 240781242865
SSW 3873 ex-SSW 3651, SSW 830 - rebuilt 07/77 GP9R 25020384008
SSW 4032 ex-SSW 802 GP20 26306180108
SSW 4134 ex-SSW 4044, SSW 814 - rebuilt 06/74 GP20E 269473266696
SSW 4134 s/b under GP20E - ex-SSW 4044, SSW 814 - rebuilt 06/74 GP20 269471163702
SSW 4135 ex-SSW 4046, SSW 816 - rebuilt 07/74 GP20E 269492155605
SSW 4136 ex-SSW 4049, SSW 819 - rebuilt 07/74 GP20E 269521249286
SSW 4137 ex-SSW 4037, SSW 807 - rebuilt 07/74 GP20E 263115250125
SSW 4139 ex-SSW 4039, SSW 809 - rebuilt 02/75 GP20E 26313162765
SSW 4140 ex-SSW 4031, SSW 801 - rebuilt 03/75 GP20E 263054137703
SSW 4141 ex-SSW 4032, SSW 802 - rebuilt 06/75 GP20E 263063250342
SSW 4142 ex-SSW 4048, SSW 818 - rebuilt 08/75 GP20E 269516102903
SSW 4143 ex-SSW 4034, SSW 804 - rebuilt 07/76 GP20E 263081237288
SSW 4146 ex-SSW 4036, SSW 806 - rebuilt 02/77 GP20E 26310273441
SSW 4148 ex-SSW 4038, SSW 808 - rebuilt 11/77 GP20E 263126160161
SSW 4149 ex-SSW 4040, SSW 810 - rebuilt 11/77 GP20E 269431270641
SSW 4150 ex-SSW 4035, SSW 805 - rebuilt 05/79 GP20E 26309663041
SSW 4151 ex-SSW 4041, SSW 811 - rebuilt 06/79 GP20E 269441247975
SSW 4153 ex-SSW 4045, SSW 815 - rebuilt 12/79 GP20E 269487114900
SSW 4200 ex-SSW 6510, SSW 770 - rebuilt 07/79 GP35R 297361266729
SSW 4201 ex-SSW 6506, SSW 766 - rebuilt 10/79 GP35R 29732780151
SSW 4203 ex-SSW 6515, SSW 775 - rebuilt 11/79 GP35R 297413126581
SSW 5000 ex-SSW 750 GP30 281723179553
SSW 5002 ex-SSW 752 GP30 281743130290
SSW 5003 ex-SSW 753 GP30 281756133637
SSW 5004 ex-SSW 754 GP30 281761102883
SSW 5006 ex-SSW 756 GP30 281782782628
SSW 5007 ex-SSW 757 GP30 28179337607
SSW 5008 ex-SSW 758 GP30 281802106226
SSW 5009 ex-SSW 759 GP30 281811155609
SSW 5150   RSD15 834861252430
SSW 5151 Built 2/60 RSD15 835241232402
SSW 6500 ex-SSW 760 GP35 288923266734
SSW 6501 ex-SSW 761 GP35 28893284213
SSW 6502 ex-SSW 762 GP35 288949134675
SSW 6503 ex-SSW 763 GP35 28907427263
SSW 6505 ex-SSW 765 GP35 297314114936
SSW 6507 ex-SSW 767 GP35 29733428278
SSW 6509 ex-SSW 769 GP35 297351266739
SSW 6510 ex-SSW 770 GP35 297361149187
SSW 6511 ex-SSW 771 GP35 29737325551
SSW 6513 ex-SSW 773 GP35 29739428279
SSW 6514 ex-SSW 774 GP35 29740387542


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net